Here's the entire program:
Should use the following paces and run 2-3 times a week. If using a treadmill, put on 1-2% incline.
| Week | Run / Walk | Repeat | Total Run Time (mins) | Total Time (mins) | Day 1 | Day 2 | Day 3 |
| 1 | R 1:00 / W 2:00 | 8 | 8 | 28 | |||
| 2 | R 1:00 / W 2:00 | 10 | 10 | 34 | |||
| 3 | R 2:00 / W 2:00 | 6 | 12 | 30 | |||
| 4 | R 3:00 / W 1:00 | 5 | 15 | 26 | |||
| 5 | R 4:00 / W 1:00 | 5 | 20 | 31 | |||
| 6 | R 5:00 / W 1:00 | 5 | 25 | 36 | |||
| 7 | R 6:00 / W 1:00 | 4 | 24 | 35 | |||
| 8 | R 8:00 / W 1:00 | 3 | 24 | 33 | |||
| 9 | R 10:00 / W 1:00 | 2 | 25 | 33 | |||
| 10 | 2.4 mile paved trail run at Kinder Farm Park - Use week 9's pace or try to run continuously | ||||||
| 11 | Do a comfortable run once or twice early in the week. No running after Wednesday night | ||||||
No comments:
Post a Comment